> For the complete documentation index, see [llms.txt](https://sdk.venly.io/sdk-reference/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sdk.venly.io/sdk-reference/c-sdk-v3/object-references/wallet/vyexchangeratedto.md).

# VyExchangeRateDto

## Properties

| Field        | Type                                                                                 | Description                                                                                                                           | Required |
| ------------ | ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Exchange     | [eVyExchangeType](/sdk-reference/c-sdk-v3/object-references/enum/evyexchangetype.md) | The name of the exchange that will carry out the swap                                                                                 | ✗        |
| OrderType    | [eVyOrderType](/sdk-reference/c-sdk-v3/object-references/enum/evyordertype.md)       | The type of order. Values can be either \`BUY\` or \`SELL\`.                                                                          | ✗        |
| InputAmount  | float                                                                                | The number of source tokens to swap                                                                                                   | ✗        |
| OutputAmount | float                                                                                | The number of destination tokens you will receive after swap                                                                          | ✗        |
| Slippage     | float                                                                                | The slippage, indicated as a percentage, refers to the difference between the expected price of a trade and the actual executed price | ✗        |
| Fee          | float                                                                                | The gas fee required to execute the swap                                                                                              | ✗        |

## References

**Schema**

* [VyExchangeRateResultDto](/sdk-reference/c-sdk-v3/object-references/wallet/vyexchangerateresultdto.md)
