> For the complete documentation index, see [llms.txt](https://sdk.venly.io/sdk-reference/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sdk.venly.io/sdk-reference/ts-js-v3/object-references/wallet/vyexchangeratedto.md).

# VyExchangeRateDto

## Properties

| Field        | Type                                                                               | Description                                                                                                                           | Required |
| ------------ | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| exchange     | [VyExchangeType](/sdk-reference/ts-js-v3/object-references/enum/vyexchangetype.md) | The name of the exchange that will carry out the swap                                                                                 | ✗        |
| orderType    | [VyOrderType](/sdk-reference/ts-js-v3/object-references/enum/vyordertype.md)       | The type of order. Values can be either \`BUY\` or \`SELL\`.                                                                          | ✗        |
| inputAmount  | number                                                                             | The number of source tokens to swap                                                                                                   | ✗        |
| outputAmount | number                                                                             | The number of destination tokens you will receive after swap                                                                          | ✗        |
| slippage     | number                                                                             | The slippage, indicated as a percentage, refers to the difference between the expected price of a trade and the actual executed price | ✗        |
| fee          | number                                                                             | The gas fee required to execute the swap                                                                                              | ✗        |

## References

**Schema**

* [VyExchangeRateResultDto](/sdk-reference/ts-js-v3/object-references/wallet/vyexchangerateresultdto.md)
