> For the complete documentation index, see [llms.txt](https://sdk.venly.io/sdk-reference/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://sdk.venly.io/sdk-reference/ts-js-v3/object-references/wallet/vywalletnativebalancedto.md).

# VyWalletNativeBalanceDto

## Properties

| Field         | Type                                                                                         | Description                                                                                                                | Required |
| ------------- | -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------- |
| available     | boolean                                                                                      | Indicates whether the balance information was successfully retrieved from the blockchain                                   | ✗        |
| chain         | [VyChain](/sdk-reference/ts-js-v3/object-references/enum/vychain.md)                         | Blockchain network on which this wallet operates                                                                           | ✗        |
| balance       | number                                                                                       | Human-readable balance of the native token in decimal format                                                               | ✗        |
| gasBalance    | number                                                                                       | Human-readable balance of the gas token used for transaction fees (identical to balance when native token is used for gas) | ✗        |
| symbol        | string                                                                                       | Ticker symbol of the native token (e.g., ETH, BTC, MATIC)                                                                  | ✗        |
| gasSymbol     | string                                                                                       | Ticker symbol of the token used for paying transaction fees                                                                | ✗        |
| rawBalance    | string                                                                                       | Unformatted balance of the native token in the smallest unit (wei, satoshi, etc.)                                          | ✗        |
| rawGasBalance | string                                                                                       | Unformatted balance of the gas token in the smallest unit                                                                  | ✗        |
| decimals      | number                                                                                       | Number of decimal places used by the native token for precision (e.g., 18 for ETH, 8 for BTC)                              | ✗        |
| exchange      | [VyExchangePriceDto](/sdk-reference/ts-js-v3/object-references/wallet/vyexchangepricedto.md) |                                                                                                                            | ✗        |

## References

**Schema**

* [VyWalletDto](/sdk-reference/ts-js-v3/object-references/wallet/vywalletdto.md)

**Operation**

* [getNativeBalanceByWalletId](/sdk-reference/ts-js-v3/function-references/wallet/balance/getnativebalancebywalletid.md)
* [getNativeBalanceByWalletAddress](/sdk-reference/ts-js-v3/function-references/wallet/balance/getnativebalancebywalletaddress.md)
