# VyWalletNativeBalanceDto

## Properties

| Field         | Type                                                                                                          | Description                                                                                                                | Required |
| ------------- | ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------- |
| available     | boolean                                                                                                       | Indicates whether the balance information was successfully retrieved from the blockchain                                   | ✗        |
| chain         | [VyChain](https://sdk.venly.io/sdk-reference/ts-js-v3/object-references/enum/vychain)                         | Blockchain network on which this wallet operates                                                                           | ✗        |
| balance       | number                                                                                                        | Human-readable balance of the native token in decimal format                                                               | ✗        |
| gasBalance    | number                                                                                                        | Human-readable balance of the gas token used for transaction fees (identical to balance when native token is used for gas) | ✗        |
| symbol        | string                                                                                                        | Ticker symbol of the native token (e.g., ETH, BTC, MATIC)                                                                  | ✗        |
| gasSymbol     | string                                                                                                        | Ticker symbol of the token used for paying transaction fees                                                                | ✗        |
| rawBalance    | string                                                                                                        | Unformatted balance of the native token in the smallest unit (wei, satoshi, etc.)                                          | ✗        |
| rawGasBalance | string                                                                                                        | Unformatted balance of the gas token in the smallest unit                                                                  | ✗        |
| decimals      | number                                                                                                        | Number of decimal places used by the native token for precision (e.g., 18 for ETH, 8 for BTC)                              | ✗        |
| exchange      | [VyExchangePriceDto](https://sdk.venly.io/sdk-reference/ts-js-v3/object-references/wallet/vyexchangepricedto) |                                                                                                                            | ✗        |

## References

**Schema**

* [VyWalletDto](https://sdk.venly.io/sdk-reference/ts-js-v3/object-references/wallet/vywalletdto)

**Operation**

* [getNativeBalanceByWalletId](https://sdk.venly.io/sdk-reference/ts-js-v3/function-references/wallet/balance/getnativebalancebywalletid)
* [getNativeBalanceByWalletAddress](https://sdk.venly.io/sdk-reference/ts-js-v3/function-references/wallet/balance/getnativebalancebywalletaddress)
