VyWalletNativeBalanceDto
\!! DESCRIPTION MISSING !!
Properties
Field | Type | Description | Required |
---|---|---|---|
Available | bool | Indicates whether the balance check was successful or not | ✗ |
Chain | Type of blockchain | ✗ | |
Balance | float | Normalized balance of the native token | ✗ |
GasBalance | float | Normalized balance of the gas token (same as `balance` when the token for paying gas/fees is the same native token) | ✗ |
Symbol | string | Symbol of the native token | ✗ |
GasSymbol | string | Symbol of the gas token | ✗ |
RawBalance | string | Raw balance of the native token | ✗ |
RawGasBalance | string | Raw balance of the gas token | ✗ |
Decimals | int | Number of decimals of the native token | ✗ |
References
Schema
Operation
Last updated