FVyOfferDto
A data transfer object representing an offer
Properties
Field | Type | Description |
---|---|---|
currency | The currency type of the offer | |
minimumBid | double | The minimum bid amount for the offer |
minBuyAmount | int | The minimum buy amount for the offer |
txInCustody | FString | The transaction in custody for the offer |
price | double | The price of the offer |
createdOn | FDateTime | The date and time when the offer was created |
endDate | FDateTime | The end date of the offer |
bids | The bids made on the offer | |
amountReimbursed | int | The amount reimbursed for the offer |
txApprove | FString | The transaction approved for the offer |
type | The type of the offer | |
dataToSign | FString | The data to sign for the offer |
nft | The details of the NFT for the offer | |
modifiedOn | FDateTime | The date and time when the offer was last modified |
modifiedBy | FString | The user who last modified the offer |
remainingAmount | int | The remaining amount for the offer |
sellerId | FString | The ID of the seller |
sellerNickname | FString | The nickname of the seller |
startDate | FDateTime | The start date of the offer |
amount | int | The amount of the offer |
buyNowPrice | double | The buy now price of the offer |
amountTerminated | int | The amount terminated for the offer |
signed | bool | Indicates if the offer is signed |
status | The status of the offer | |
id | FString | The ID of the offer |
seller | The profile of the seller | |
amountPurchased | int | The amount purchased for the offer |
maxBuyAmount | int | The maximum buy amount for the offer |
externalSellerId | FString | The external ID of the seller |
sellerAddress | FString | The address of the seller |
createdBy | FString | The user who created the offer |
visibility | The visibility of the offer | |
highestBid | The highest bid on the offer |
Last updated