VyOfferDto
Details of an offer for a VyNftDetailsDto.
Properties
Field | Type | Description |
---|---|---|
currency | The currency of the offer. | |
minimumBid | double | The minimum bid amount for the offer. |
minBuyAmount | int | The minimum amount that can be used to buy the offer. |
txInCustody | string | The transaction in custody details. |
price | double | The price of the offer. |
createdOn | DateTime | The date the offer was created. |
endDate | DateTime | The end date of the offer. |
bids | The bids placed on the offer. | |
amountReimbursed | int | The amount of the offer that has been reimbursed. |
txApprove | string | The transaction approval details. |
type | The type of the offer. | |
dataToSign | string | The data to sign for the offer. |
nft | Details of the NFT associated with the offer. | |
modifiedOn | DateTime | The date the offer was last modified. |
modifiedBy | string | The user who last modified the offer. |
remainingAmount | int | The remaining amount of the offer. |
sellerId | string | The unique identifier of the seller. |
sellerNickname | string | The nickname of the seller. |
startDate | DateTime | The start date of the offer. |
amount | int | The amount of the offer. |
buyNowPrice | double | The buy now price of the offer. |
amountTerminated | int | The amount of the offer that has been terminated. |
signed | bool | Indicates if the offer has been signed. |
status | The status of the offer. | |
id | string | The unique identifier of the offer. |
seller | The seller's user profile details. | |
amountPurchased | int | The amount of the offer that has been purchased. |
maxBuyAmount | int | The maximum amount that can be used to buy the offer. |
externalSellerId | string | The external identifier of the seller. |
sellerAddress | string | The address of the seller. |
createdBy | string | The user who created the offer. |
visibility | The visibility of the offer. | |
highestBid | The highest bid placed on the offer. |
Last updated