VyWalletNativeBalanceDto
\!! DESCRIPTION MISSING !!
Last updated
\!! DESCRIPTION MISSING !!
Last updated
Field | Type | Description | Required |
---|---|---|---|
available | boolean | Indicates whether the balance check was successful or not | ✗ |
chain | Type of blockchain | ✗ | |
balance | number | Normalized balance of the native token | ✗ |
gasBalance | number | Normalized balance of the gas token (same as `balance` when the token for paying gas/fees is the same native token) | ✗ |
symbol | string | Symbol of the native token | ✗ |
gasSymbol | string | Symbol of the gas token | ✗ |
rawBalance | string | Raw balance of the native token | ✗ |
rawGasBalance | string | Raw balance of the gas token | ✗ |
decimals | number | Number of decimals of the native token | ✗ |
Schema
Operation