FVySaleDto
Sale details
Properties
Field | Type | Description |
---|---|---|
amount | int | The total amount of the sale |
remainingAmount | int | The remaining amount of the sale |
minBuyAmount | int | The minimum buy amount for the sale |
maxBuyAmount | int | The maximum buy amount for the sale |
id | FString | The ID of the sale |
nft | Details of the NFT being sold | |
sellerId | FString | The ID of the seller |
sellerNickname | FString | The nickname of the seller |
externalSellerId | FString | The external ID of the seller |
sellerAddress | FString | The address of the seller |
startDate | FDateTime | The start date of the sale |
endDate | FDateTime | The end date of the sale |
type | The type of the sale | |
status | The status of the sale | |
dataToSign | FString | Data to sign |
txApprove | FString | Transaction approval |
txInCustody | FString | Transaction in custody |
createdOn | FDateTime | The date the sale was created |
createdBy | FString | The creator of the sale |
modifiedOn | FDateTime | The date the sale was last modified |
modifiedBy | FString | The modifier of the sale |
signed | bool | Indicates if the sale is signed |
currency | The currency type of the sale | |
seller | The profile of the seller | |
amountPurchased | int | The total amount purchased |
amountReimbursed | int | The total amount reimbursed |
amountTerminated | int | The total amount terminated |
visibility | The visibility type of the sale | |
price | double | The price of the sale |
Last updated