eVyCreditHistoryType
[Enumeration] Represents the type of credit history for a user's account.
Value | Description |
---|---|
Deposit | Represents a deposit transaction. |
Withdrawal | Represents a withdrawal transaction. |
Purchase | Represents a purchase transaction. |
MarketFee | Represents a market fee transaction. |
ContractOwnerFee | Represents a contract owner fee transaction. |
Sell | Represents a sell transaction. |
Commission | Represents a commission transaction. |
Genesis | Represents a genesis transaction. |
OfferBoughtReward | Represents a reward for buying an offer. |
BidPlacedReward | Represents a reward for placing a bid. |
OfferSoldReward | Represents a reward for selling an offer. |
DepositReward | Represents a reward for making a deposit. |
VerifiedListingReward | Represents a reward for verifying a listing. |
OfferCreatedTxFee | Represents a transaction fee for creating an offer. |
DailyVensReward | Represents a daily Vens reward. |
RewardPoolCredit | Represents a credit to the reward pool. |
CommunityReward | Represents a reward for community participation. |
Last updated