VySaleDto
Represents a sale of an NFT on the Vy platform.
Properties
Field | Type | Description |
---|---|---|
amount | int | The total amount of the sale. |
remainingAmount | int | The remaining amount of the sale. |
minBuyAmount | int | The minimum amount that can be bought in the sale. |
maxBuyAmount | int | The maximum amount that can be bought in the sale. |
id | string | The unique identifier of the sale. |
nft | The details of the NFT being sold. | |
sellerId | string | The unique identifier of the seller. |
sellerNickname | string | The nickname of the seller. |
externalSellerId | string | The external identifier of the seller. |
sellerAddress | string | The address of the seller. |
startDate | DateTime | The start date of the sale. |
endDate | DateTime | The end date of the sale. |
type | The type of the sale. | |
status | The status of the sale. | |
dataToSign | string | The data to sign for the sale. |
txApprove | string | The transaction approval for the sale. |
txInCustody | string | The transaction in custody for the sale. |
createdOn | DateTime | The creation date of the sale. |
createdBy | string | The creator of the sale. |
modifiedOn | DateTime | The modification date of the sale. |
modifiedBy | string | The modifier of the sale. |
signed | bool | Whether the sale is signed or not. |
currency | The currency used in the sale. | |
seller | The profile of the seller. | |
amountPurchased | int | The amount purchased in the sale. |
amountReimbursed | int | The amount reimbursed in the sale. |
amountTerminated | int | The amount terminated in the sale. |
visibility | The visibility of the sale. | |
price | double | The price of the sale. |
Last updated