eVyCreditHistoryFeeType
[Enumeration] Represents the types of fees that can be charged for credit history transactions.
Value | Description |
---|---|
Deposit | Represents a fee charged for a deposit transaction. |
Withdrawal | Represents a fee charged for a withdrawal transaction. |
Purchase | Represents a fee charged for a purchase transaction. |
MarketFee | Represents a fee charged for a market transaction. |
ContractOwnerFee | Represents a fee charged for a contract owner transaction. |
Genesis | Represents a fee charged for a genesis transaction. |
OfferBoughtReward | Represents a reward given for buying an offer. |
BidPlacedReward | Represents a reward given for placing a bid. |
OfferSoldReward | Represents a reward given for selling an offer. |
DepositReward | Represents a reward given for making a deposit. |
VerifiedListingReward | Represents a reward given for verifying a listing. |
OfferCreatedTxFee | Represents a fee charged for creating an offer transaction. |
DailyVensReward | Represents a daily reward given to users. |
RewardPoolCredit | Represents a credit given to the reward pool. |
CommunityReward | Represents a reward given to the community. |
Last updated